Potato wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥔 Potato
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 0,47 | 0,52 € | 0,62 | €/kg | 1 | 8 7 d window | Sell at this price |
| 🇦🇹 Austria | 1,08 | 1,30 € | 2,07 | €/kg | 2 | 4 7 d window | Sell at this price |
| 🇧🇪 Belgium | 0,20 | 0,20 € | 0,35 | €/kg | 2 | 4 30 d window | Sell at this price |
| 🇪🇸 Spain | 0,49 | 0,68 € | 0,75 | €/kg | 7 | 14 7 d window | Sell at this price |
| 🇫🇷 France | 0,42 | 0,87 € | 1,49 | €/kg | 1 | 59 7 d window | Sell at this price |
| 🇬🇧 United Kingdom | 0,71 | 1,44 € | 2,06 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇭🇷 Croatia | 1,36 | 1,50 € | 1,50 | €/kg | 4 | 4 7 d window | Sell at this price |
| 🇭🇺 Hungary | 0,77 | 1,10 € | 1,54 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇮🇹 Italy | 0,50 | 0,70 € | 0,85 | €/kg | 4 | 11 7 d window | Sell at this price |
| 🇳🇱 Netherlands | 0,21 | 0,29 € | 0,49 | €/kg | 2 | 35 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,15 | 0,31 € | 0,48 | €/kg | 11 | 26 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,47 | 0,48 € | 0,63 | €/kg | 1 | 5 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce