Pumpkin wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🎃 Pumpkin
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 0,91 | 0,91 € | 2,50 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,46 | 1,76 € | 1,87 | €/kg | 1 | 4 7 d window | Sell at this price |
| 🇮🇹 Italy | 0,46 | 0,80 € | 1,02 | €/kg | 3 | 7 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,41 | 0,57 € | 0,97 | €/kg | 6 | 7 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,43 | 0,53 € | 0,58 | €/kg | 1 | 6 14 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce