Pumpkin wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-09-12 19:07:05 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🎃 Pumpkin
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 1,02 | 1,02 € | 2,52 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇪🇸 Spain | 0,30 | 0,37 € | 0,55 | €/kg | 2 | 3 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,09 | 1,23 € | 1,37 | €/kg | 1 | 4 30 d window | Sell at this price |
| 🇮🇹 Italy | 0,16 | 0,75 € | 0,85 | €/kg | 3 | 6 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,43 | 0,64 € | 1,10 | €/kg | 7 | 8 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,45 | 0,50 € | 0,53 | €/kg | 1 | 5 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce