Celery wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥬 Celery
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 1,06 | 1,80 € | 3,39 | €/kg | 4 | 5 7 d window | Sell at this price |
| 🇧🇪 Belgium | 0,37 | 0,65 € | 0,66 | €/szt | 1 | 3 30 d window | Sell at this price |
| 🇫🇷 France | 1,32 | 1,75 € | 2,01 | €/szt | 1 | 5 7 d window | Sell at this price |
| 🇬🇷 Greece | 0,65 | 0,73 € | 0,87 | €/kg | 1 | 3 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,07 | 1,31 € | 2,70 | €/kg | 2 | 6 30 d window | Sell at this price |
| 🇮🇹 Italy | 0,50 | 1,15 € | 1,53 | €/kg | 4 | 8 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,40 | 0,68 € | 1,73 | €/kg | 10 | 19 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,58 | 0,87 € | 1,17 | €/szt | 7 | 8 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce