Cauliflower wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥬 Cauliflower
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 0,78 | 1,05 € | 1,28 | €/kg | 1 | 8 7 d window | Sell at this price |
| 🇧🇪 Belgium | 1,46 | 3,20 € | 4,04 | €/kg | 2 | 3 14 d window | Sell at this price |
| 🇩🇪 Germany | 1,05 | 1,40 € | 1,54 | €/kg | 6 | 6 14 d window | Sell at this price |
| 🇪🇸 Spain | 0,90 | 1,20 € | 1,32 | €/kg | 7 | 7 7 d window | Sell at this price |
| 🇫🇷 France | 1,05 | 2,65 € | 2,66 | €/kg | 2 | 3 14 d window | Sell at this price |
| 🇫🇷 France | 1,02 | 1,80 € | 2,48 | €/szt | 1 | 15 7 d window | Sell at this price |
| 🇬🇷 Greece | 1,10 | 1,40 € | 1,64 | €/kg | 2 | 3 14 d window | Sell at this price |
| 🇭🇷 Croatia | 3,09 | 3,65 € | 4,00 | €/kg | 4 | 4 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,57 | 1,87 € | 3,33 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇮🇹 Italy | 0,86 | 1,20 € | 1,76 | €/kg | 4 | 7 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,91 | 1,03 € | 1,39 | €/szt | 9 | 13 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,75 | 1,05 € | 1,35 | €/kg | 2 | 4 14 d window | Sell at this price |
| RS | 1,16 | 1,28 € | 1,58 | €/kg | 1 | 4 14 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce