Carrot wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥕 Carrot
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 0,73 | 0,81 € | 0,91 | €/kg | 1 | 8 7 d window | Sell at this price |
| 🇦🇹 Austria | 0,78 | 1,68 € | 2,14 | €/kg | 4 | 6 7 d window | Sell at this price |
| 🇨🇿 Czechia | 0,53 | 0,61 € | 0,67 | €/kg | 1 | 3 7 d window | Sell at this price |
| 🇩🇪 Germany | 0,79 | 0,99 € | 1,13 | €/kg | 1 | 9 7 d window | Sell at this price |
| 🇪🇸 Spain | 0,39 | 0,70 € | 0,87 | €/kg | 7 | 7 14 d window | Sell at this price |
| 🇫🇷 France | 0,76 | 1,00 € | 1,60 | €/kg | 1 | 42 7 d window | Sell at this price |
| 🇭🇷 Croatia | 2,00 | 2,00 € | 2,00 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,18 | 1,38 € | 1,82 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇮🇹 Italy | 0,28 | 0,80 € | 1,05 | €/kg | 4 | 6 7 d window | Sell at this price |
| 🇳🇱 Netherlands | 0,14 | 0,14 € | 0,15 | €/kg | 2 | 7 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,26 | 0,59 € | 0,91 | €/kg | 11 | 23 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,48 | 0,62 € | 0,65 | €/kg | 2 | 6 14 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce