Tomato wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🍅 Tomato
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 0,54 | 1,12 € | 1,23 | €/kg | 1 | 18 7 d window | Sell at this price |
| 🇦🇹 Austria | 1,89 | 3,80 € | 4,94 | €/kg | 3 | 6 7 d window | Sell at this price |
| 🇧🇪 Belgium | 1,54 | 1,62 € | 1,81 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇧🇬 Bulgaria | 1,36 | 2,20 € | 2,44 | €/kg | 1 | 3 7 d window | Sell at this price |
| 🇨🇿 Czechia | 1,88 | 2,75 € | 3,74 | €/kg | 2 | 5 30 d window | Sell at this price |
| 🇩🇪 Germany | 1,87 | 2,52 € | 2,86 | €/kg | 5 | 10 14 d window | Sell at this price |
| 🇪🇸 Spain | 1,23 | 1,70 € | 2,40 | €/kg | 8 | 45 7 d window | Sell at this price |
| 🇫🇷 France | 1,86 | 2,40 € | 3,58 | €/kg | 1 | 64 7 d window | Sell at this price |
| 🇬🇷 Greece | 0,88 | 1,85 € | 2,17 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇭🇷 Croatia | 3,00 | 3,00 € | 4,60 | €/kg | 3 | 5 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,59 | 2,15 € | 3,88 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇮🇹 Italy | 1,46 | 2,55 € | 4,72 | €/kg | 4 | 38 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,91 | 1,87 € | 3,04 | €/kg | 11 | 41 7 d window | Sell at this price |
| 🇵🇹 Portugal | 1,65 | 2,05 € | 3,35 | €/kg | 1 | 6 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce