Lettuce wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥗 Lettuce
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 0,63 | 0,91 € | 1,17 | €/kg | 1 | 11 7 d window | Sell at this price |
| 🇦🇹 Austria | 0,94 | 1,11 € | 2,08 | €/szt | 3 | 7 7 d window | Sell at this price |
| 🇧🇪 Belgium | 0,27 | 0,29 € | 0,37 | €/szt | 1 | 7 30 d window | Sell at this price |
| 🇩🇪 Germany | 0,87 | 0,96 € | 1,07 | €/kg | 5 | 5 14 d window | Sell at this price |
| 🇪🇸 Spain | 0,59 | 0,70 € | 0,87 | €/kg | 5 | 5 7 d window | Sell at this price |
| 🇫🇷 France | 0,68 | 0,83 € | 1,31 | €/szt | 1 | 40 7 d window | Sell at this price |
| 🇬🇧 United Kingdom | 0,72 | 1,08 € | 1,13 | €/szt | 1 | 3 30 d window | Sell at this price |
| 🇬🇷 Greece | 0,37 | 0,45 € | 0,56 | €/kg | 1 | 9 7 d window | Sell at this price |
| 🇭🇷 Croatia | 2,90 | 3,00 € | 4,00 | €/kg | 4 | 10 7 d window | Sell at this price |
| 🇭🇺 Hungary | 0,68 | 1,24 € | 1,60 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇮🇹 Italy | 0,45 | 0,69 € | 1,00 | €/kg | 3 | 36 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,54 | 0,89 € | 1,18 | €/szt | 8 | 18 7 d window | Sell at this price |
| 🇵🇹 Portugal | 1,20 | 1,20 € | 1,28 | €/kg | 1 | 3 7 d window | Sell at this price |
| RS | 0,33 | 0,51 € | 0,58 | €/kg | 1 | 3 14 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce