Broccoli wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-10 17:07:07 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥦 Broccoli
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 1,00 | 1,18 € | 1,26 | €/kg | 1 | 9 7 d window | Sell at this price |
| 🇪🇸 Spain | 0,71 | 0,72 € | 1,56 | €/kg | 3 | 5 7 d window | Sell at this price |
| 🇫🇷 France | 0,98 | 2,25 € | 2,80 | €/kg | 1 | 20 7 d window | Sell at this price |
| 🇬🇷 Greece | 1,65 | 1,85 € | 2,37 | €/kg | 2 | 3 14 d window | Sell at this price |
| 🇮🇹 Italy | 1,05 | 1,60 € | 1,76 | €/kg | 4 | 5 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,84 | 0,91 € | 1,26 | €/szt | 9 | 10 7 d window | Sell at this price |
| 🇵🇹 Portugal | 1,62 | 1,70 € | 2,26 | €/kg | 1 | 3 14 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce